Fit Biscuit
Fit Biscuit - 50 gr / Schokolade ist auf Lager und wird versandt, sobald es wieder verfügbar ist
Informationsetikett
Informationsetikett
| Portion : 50g | ||
| Pro Portion | % RM | |
| Energie | 251 kcal | 12% |
| Fette | 17,5 g | 25% |
| Davon gesättigte Fettsäuren | 10 g | 50% |
| Kohlenhydrate | 19,5 g | 7% |
| Davon Zucker | 1,3 g | 1% |
| Polyole | 10 g | |
| Ballaststoffe | 4,7 g | |
| Proteine | 5,5 g | 11% |
| Salz | 0,05 g | 0% |
| Zutaten : EIER, MANDELMEHL, Süßstoff: Xylit, Kokosöl, Kokosmehl, Tapiokamehl, Kakaopulver (2,46%), Zimt (1,5%), Flohsamenschalen, Antioxidationsmittel: Ascorbinsäure, Trennmittel: Natriumcarbonat, Aroma (Vanillin). | ||
| Kann Spuren von enthalten : Erdnüsse und Nüsse. | ||
| Produktionsland : EU | ||
Verzehrempfehlung
Verzehrempfehlung
|




